| Model | 4.2TDi 4x4 (Standard) | 4.2TDi 4x4 (SAFARI) | |||||
| Model Code | P72 | P72 (Safari Pack) | |||||
| Recommended Retail Price | R362,000 (incl VAT) | R412,000 (incl VAT) | |||||
| Model Description | Nissan Patrol 4.2TDi 4x4 PU | Nissan Patrol 4.2TDi 4x4 PU | |||||
| Vehicle Type | Pickup | Pickup | |||||
| ENGINE SPECIFICATIONS | |||||||
| Engine | 4.2 litre turbo diesel intercooled | 4.2 litre turbo diesel intercooled | |||||
| Size | Inline 6 | Inline 6 | |||||
| Displacement | 4169 | 4169 | |||||
| Bore & Stroke | mm | 96 X 96 | 96 X 96 | ||||
| Compression Ratio | 22.7 | 22.7 | |||||
| Max power | kW@rpm | 90@3600 | 90@3600 | ||||
| Max torque | Nm@rpm | 282@2000 | 282@2000 | ||||
| Cyclone Air Cleaner | Viscous | Viscous | |||||
| FUEL | |||||||
| Fuel type | Diesel | Diesel | |||||
| Main fuel tank capacity | Litres | 95 | 95 | ||||
| Sub tank capacity | Litres | 80 | 80 | ||||
| Combined fuel tank capacity | Litres | 175 | 175 | ||||
| Long range fuel tank | Standard | Standard | |||||
| Number of carburetors | 0 | 0 | |||||
| Design speed | km/h | 141 | 141 | ||||
| TRANSMISSION & DRIVETRAIN | |||||||
| Transmission type | Manual / 5 | Manual / 5 | |||||
| (High / Low) Transfer gears | 2 Speed | 2 Speed | |||||
| Gear ratios | 1st | 4.262 | 4.262 | ||||
| 2nd | 2.455 | 2.455 | |||||
| 3rd | 1.488 | 1.488 | |||||
| 4th | 1 | ||||||
| 5th | 0.85 | 0.85 | |||||
| Reverse | |||||||
| Rear axle ratio | 4.111 | 4.111 | |||||
| Limited Slip Differential (LSD) | Standard | Standard | |||||
| SUSPENSION | |||||||
| Front 3-Link Coil Springs | Standard | Standard | |||||
| Front stabiliser | Standard | Standard | |||||
| Rear Progressive Rate Leaf Springs | Standard | Standard | |||||
| Semi Floating rear axle | Standard | Standard | |||||
| Front | Heavy-duty, solid axle, coil springs | Heavy-duty, solid axle, coil springs | |||||
| Rear | Heavy-duty, solid axle, leaf springs | Heavy-duty, solid axle, leaf springs | |||||
| BRAKES | |||||||
| Service brakes | Hydraulic circuit with tandem master cylinder, power assisted | hydraulic circuit with tandem master cylinder, power assisted | |||||
| Disk diameter and thickness rear | mm | 316/18 | 316/18 | ||||
| Drum diameter and thickness rear | mm | 295/10 | 295/10 | ||||
| Ventilated or non-ventilated front | Ventilated disc brakes | Ventilated disc brakes | |||||
| Ventilated or non-ventilated rear | Non ventilated drum brakes | Non ventilated drum brakes | |||||
| Power Assistance (Vac over hydraulic etc.) | Vac | Vac | |||||
| Park Brake (Mechanical etc.) | Mechanical | Mechanical | |||||
| LOAD CAPACITY | |||||||
| Tare | kg | 2285 | 2285 | ||||
| Gross Vehicle Mass "GVM" | kg | 3400 | 3400 | ||||
| Gross Combination Mass "GCM" | kg | 5900 | 5900 | ||||
| Gross Load Capacity | kg | 1115 | 1115 | ||||
| Front axle permissible mass | kg | 1530 | 1530 | ||||
| Rear axle permissible mass | kg | 2270 | 2270 | ||||
| TOWING CAPACITY | |||||||
| Trailer without brakes | kg | 750 | 750 | ||||
| Trailer with overrun brakes | kg | 2500 | 2500 | ||||
| DIMENSIONS | |||||||
| Overall length of vehicle | mm | 5175 | 5175 | ||||
| Overall width of vehicle | mm | 1840 | 1840 | ||||
| Overall height of vehicle | mm | 1860 | 1860 | ||||
| Wheelbase | mm | 2970 | 2970 | ||||
| Track front and rear | mm | 1840/1840 | 1840/1840 | ||||
| Rear overhang | mm | 1280 | 1280 | ||||
| Minimum turning radius | m | 6.1 | 6.1 | ||||
| Turning Circle | kerb | 12.2 | 12.2 | ||||
| Wading depth | mm | 700 | 700 | ||||
| Number of doors - side/rear | 2 | 2 | |||||
| Number of axles | 2 | 2 | |||||
| Number of driving axles | 2 | 2 | |||||
| Tyre size front | 235/85R 16 | 235/85R 16 | |||||
| Tyre size rear | 235/85R 16 | 235/85R 16 | |||||
| Approach angle | ° | 42 | 42 | ||||
| Departure angle | ° | 30 | 30 | ||||
| Ground clearance | mm | 226 | 226 | ||||
| Inclination angle | 41 | 41 | |||||
| Breakover angle | ° | 30 | 30 | ||||
| Crossover height | mm | 430 | 430 | ||||
| STEERING | |||||||
| Power Steering | Standard | Standard | |||||
| 4 Spoke steering wheel | Standard | Standard | |||||
| INTERIOR | |||||||
| Air Conditioning | Standard | Standard | |||||
| Seating Capacity | 2 | 2 | |||||
| Driver & passenger bucket seat | Standard | Standard | |||||
| Seat Trim | Moquette | Moquette | |||||
| Cup holders | 2 | 2 | |||||
| 6xDrink holders | Standard | Standard | |||||
| Tilt adjustable steering | Standard | Standard | |||||
| Cigarette lighter | Standard | Standard | |||||
| Door trim inserts | Moquette | Moquette | |||||
| Door armrests | Large | Large | |||||
| Passenger assist grips | Standard | Standard | |||||
| Tinted glass (green) | Standard | Standard | |||||
| Sunvisor | Vinyl | Vinyl | |||||
| Floor covering | Taffeta | Taffeta | |||||
| Driver's footrest | Standard | Standard | |||||
| Centre console with lid | Standard | Standard | |||||
| Room lamp | Standard | Standard | |||||
| INSTRUMENTATION | |||||||
| Fuel and water temperature gauge | Standard | Standard | |||||
| Speedo, Tacho, Tripmeter | Standard | Standard | |||||
| Oil pressure and charge warning light | Standard | Standard | |||||
| Brake warning light | Standard | Standard | |||||
| Sub fuel tank gauge | Standard | Standard | |||||
| Digital clock | Standard | Standard | |||||
| 4WD indicator light | Standard | Standard | |||||
| Glow indicator | Standard | Standard | |||||
| Sediment filter warning lamp | Standard | Standard | |||||
| Electric windows | Standard | Standard | |||||
| Speakers | Standard | Standard | |||||
| Central locking | Standard | Standard | |||||
| Seatbelt warning lamp | Standard | Standard | |||||
| Illuminated power window switch | Standard | Standard | |||||
| SAFETY | |||||||
| Driver and Passenger airbags | Standard | Standard | |||||
| Collapsible steering column | Standard | Standard | |||||
| Door side intrusion bars | Standard | Standard | |||||
| Halogen headlamps | Standard | Standard | |||||
| Laminated windscreen | Standard | Standard | |||||
| Intermittent front wipers | Standard | Standard | |||||
| Variable intermittent front wipers | Standard | Standard | |||||
| Adjustable headrest | Standard | Standard | |||||
| SECURITY | |||||||
| Nissan Microdot security - DNA for vehicles | Standard | Standard | |||||
| EXTERIOR | |||||||
| Lockable fuel filter caps | Standard | Standard | |||||
| Front & rear mudflaps | Standard | Standard | |||||
| Front & rear towing hooks | Standard | Standard | |||||
| Door handles | Black | Black | |||||
| Door mirrors | Manual | Manual | |||||
| SERVICE INTERVALS | |||||||
| Diesel: Initial service | 1,000 km | 1,000 km | |||||
| Thereafter | 7,500 kms | 7,500 kms | |||||
| OWNERSHIP | |||||||
| Warranty | 3 year / 100 000 km | 3 year / 100 000 km | |||||
| 3 year paint and mechanical | 3 year paint and mechanical | ||||||
| 3 year unlimited kilometers anti-corrosion | 3 year unlimited kilometers anti-corrosion | ||||||
| SAFARI PACK | |||||||
| Off-road steel bull bar - winch compatible | |||||||
| Double spotlights | |||||||
| SAFARI snorkel | |||||||
| Side steps | |||||||
| 2 x Off-road equipment toolboxes | |||||||
| Triple roll bar | |||||||
| Double-skin rubberized loadbox | |||||||
| Heavy duty rear bumper with spare wheel carrier |