| 2.5dCi 4X2 XE K/K | 2.5dCi 4X2 XE D/C | 2.5dCi 4X2 SE D/C | 2.5dCi 4x2 LE D/C | 2.5dCi 4x2 LE D/C (AT) | |||||||||||||||||
| Model Code | N30 | N32 | N33 | N38/N43 | N39/N44 | ||||||||||||||||
| Recommended Retail Price | R292,900 (incl VAT) | R306,900 (incl VAT) | R335,900 (incl VAT) | R362,750 (incl VAT) | R373,050 (incl VAT) | ||||||||||||||||
| DRIVE TYPE | 2WD | 2WD | 2WD | 2WD | 2WD | ||||||||||||||||
| ENGINE CODE | YD25DDTi(mid) | YD25DDTi(mid) | YD25DDTi(mid) | YD25DDTi(mid) | YD25DDTi(mid) | ||||||||||||||||
| TRANSIMISSION | 6 Speed M/T | 6 Speed M/T | 6 Speed M/T | 6 Speed M/T | 5 Speed A/T | ||||||||||||||||
| ENGINE DESCRIPTION | |||||||||||||||||||||
| Engine capacity | cc | 2488 | 2488 | 2488 | 2488 | 2488 | |||||||||||||||
| Bore x stroke | mm | 89 x 100 | 89 x 100 | 89 x 100 | 89 x 100 | 89 x 100 | |||||||||||||||
| Compression ratio | 16,5 : 1 | 16,5 : 1 | 16,5 : 1 | 16,5 : 1 | 16,5 : 1 | ||||||||||||||||
| Fuel supply | Direct injection + common rail | Direct injection + common rail | Direct injection + common rail | Direct injection + common rail | Direct injection + Common Rail | ||||||||||||||||
| Fuel tank capacity | ltrs | 80 | 80 | 80 | 80 | 80 | |||||||||||||||
| Fuel consumption | l/100km | ||||||||||||||||||||
| CO2 emissions | g/km | 188 | 188 | 188 | 217 | 230 | |||||||||||||||
| ENGINE PERFORMANCE | |||||||||||||||||||||
| Maximum engine power | kWrpm | 106/4,000 | 106/4,000 | 106/4,000 | 128/4,000 | 128/4,000 | |||||||||||||||
| Maximum torque | Nm/rpm | 356/2,000 | 356/2,000 | 356/2,000 | 403/2,000 | 403/2,000 | |||||||||||||||
| TRANSMISSION SPECIFICATION | |||||||||||||||||||||
| Gear ratio | 1st | 4.692 | 4.692 | 4.692 | 4.692 | 3.827 | |||||||||||||||
| 2nd | 2.705 | 2.705 | 2.705 | 2.705 | 2.368 | ||||||||||||||||
| 3rd | 1.747 | 1.747 | 1.747 | 1.747 | 1.52 | ||||||||||||||||
| 4th | 1.291 | 1.291 | 1.291 | 1.291 | 1 | ||||||||||||||||
| 5th | 1 | 1 | 1 | 1 | 0.834 | ||||||||||||||||
| 6th | 0.827 | 0.827 | 0.827 | 0.827 | '-- | ||||||||||||||||
| Rev | 4.260 | 4.260 | 4.260 | 4.260 | 2.613 | ||||||||||||||||
| Final drive | 3.538 | 3.538 | 3.538 | 3.538 | 3.357 | ||||||||||||||||
| Driven wheels | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | |||||||||||||||
| EXTERIOR DIMENSIONS | |||||||||||||||||||||
| Overall length (rear bumper step type) | mm | 5220 | 5220 | 5220 | 5296 | 5296 | |||||||||||||||
| Overall width (excl. mirrors) | mm | 1850 | 1850 | 1850 | 1850 | 1850 | |||||||||||||||
| Overall height | mm | 1770 | 1780 | 1900 | 1900 | 1900 | |||||||||||||||
| Wheelbase Max | mm | 3200 | 3200 | 3200 | 3200 | 3200 | |||||||||||||||
| Overhang Front | mm | 795 | 795 | 795 | 866 | 866 | |||||||||||||||
| Overhang Rear | mm | 1225 | 1225 | 1225 | 1230 | 1230 | |||||||||||||||
| Track (front & rear) | mm | 1570 | 1570 | 1570 | 1570 | 1570 | |||||||||||||||
| LOADBOX AREA | |||||||||||||||||||||
| Length Floor | mm | 1840 | 1511 | 1511 | 1511 | 1511 | |||||||||||||||
| Width Floor | mm | 1560 | 1560 | 1560 | 1560 | 1560 | |||||||||||||||
| Width (between wheelarches) | mm | 1135 | 1130 | 1130 | 1130 | 1130 | |||||||||||||||
| Height | mm | 454 | 457 | 457 | 457 | 457 | |||||||||||||||
| Loadbox Utili-track cargo system | NA | NA | Yes | Yes | Yes | ||||||||||||||||
| Rope hooks inside bed x 4 | Yes | Yes | Yes | Yes | |||||||||||||||||
| Load Bed-C Channel | NA | NA | 2 Point C Channel | 5 Point C Channel | 5 Point C Channel | ||||||||||||||||
| MASS DATA | |||||||||||||||||||||
| Gross vehicle mass | kg | 2805 | 2805 | 2805 | 2805 | 2805 | |||||||||||||||
| Kerb mass | kg | 1872 | 1872 | 1872 | 1872 | 1872 | |||||||||||||||
| Payload | kg | 904 | 847 | 847 | 905 | 890 | |||||||||||||||
| Gross axle mass Front | kg | 1385 | 1365 | 1365 | 1365 | 1365 | |||||||||||||||
| Gross axle mass Rear | kg | 1770 | 1720 | 1720 | 1720 | 1720 | |||||||||||||||
| Max. towing capacity* | kg | 2000 | 2000 | 2000 | 2000 | 2000 | |||||||||||||||
| Max. towing capacity unbraked | kg | 750 | 750 | 750 | 750 | 750 | |||||||||||||||
| Max. roofrack load | kg | NA | NA | 100 | 100 | 100 | |||||||||||||||
| BRAKES SYSTEM | |||||||||||||||||||||
| Brake system | Dual circuits; front& rear distribution, power assisted, ABS,EBD,amp | Dual circuits; front& rear distribution, power assisted, ABS,EBD,amp | Dual circuits; front& rear distribution, power assisted, ABS,EBD,amp | Dual circuits; Front & Rear distribution, Power assisted, ABS, EBD, BA | Dual circuits; Front & Rear distribution, Power assisted, ABS, EBD, BA | ||||||||||||||||
| STEERING | |||||||||||||||||||||
| Turning circle, curb to curb | m | 13.2 | 13.4 | 13.4 | 13.4 | 13.4 | |||||||||||||||
| SUSPENSION | |||||||||||||||||||||
| Front suspension | Double wishbone with coil over strut | Double wishbone with coil over strut | Double wishbone with coil over strut | Double wishbone with coil over strut | Double wishbone with coil over struts | ||||||||||||||||
| Rear suspension | Rigid axle with leaf spring | Rigid axle with leaf spring | Rigid axle with leaf spring | Rigid axle with leaf spring | Rigid axle with leaf springs | ||||||||||||||||
| WHEELS & TYRES | |||||||||||||||||||||
| Alloy wheels size | inches | 16" | 16" | 16" | 17" | 17" | |||||||||||||||
| Tyre size (Std) | 255/70/16 | 255/70/16 | 255/70/16 | P255/65 R17 | 255/65 R17 | ||||||||||||||||
| OFF ROAD CAPABILITY | |||||||||||||||||||||
| Approach angle | Min º | 29 | 29 | 29 | 30 | 30 | |||||||||||||||
| Departure angle | Min º | 22 | 22 | 22 | 24 | 24 | |||||||||||||||
| Ramp angle | Min º | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
| Maximum climable gradient | º | 39 | 39 | 39 | 39 | 39 | |||||||||||||||
| Maximun sideslope angle | º | 50 | 50 | 50 | |||||||||||||||||
| Front Track | mm | 1570 | 1570 | 1570 | 1570 | 1570 | |||||||||||||||
| Rear Track | mm | 1570 | 1570 | 1570 | 1570 | 1570 | |||||||||||||||
| Ground clearance | mm | 235 | 235 | 235 | 230 | 230 | |||||||||||||||
| Maximum wading depth | mm | 450 | 450 | 450 | 450 | 450 | |||||||||||||||
| SAFETY | |||||||||||||||||||||
| Remote central locking | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Driver front airbags | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Passenger front airbag | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Torso protecting side airbags | NA | NA | NA | Yes | Yes | ||||||||||||||||
| Curtain shield airbags | NA | NA | NA | Yes | Yes | ||||||||||||||||
| Keyless entry | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Side impact beams | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Tailgate lock | NA | NA | NA | Yes | Yes | ||||||||||||||||
| EXTERIOR STYLING | |||||||||||||||||||||
| Pressed wheelarches | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Fog lamps | Yes | NA | Yes | Yes | Yes | ||||||||||||||||
| Rear step bumper | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Roofrail | NA | NA | Yes | Yes | Yes | ||||||||||||||||
| Mudflaps Front & Rear | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| COMFORT AND CONVENIENCE | |||||||||||||||||||||
| Cruise control Controls on steering wheel | NA | NA | Yes | Yes | Yes | ||||||||||||||||
| Flat-folding passenger seat Front | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| 60/40 split-folding rear seat | NA | NA | NA | Yes | Yes | ||||||||||||||||
| Child locks on rear doors | NA | Yes | Yes | Yes | Yes | ||||||||||||||||
| Centre console between front seats | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Power windows DR Auto up/down | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| UV Protective Glass | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Rear Window Defroster with timer | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Front window wiper Speed sensing variable | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Front window wiper Intermittent | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Door mirror Power | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Rear-view mirror Anti-dazzle | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Glove box lamp | NA | NA | NA | Yes | Yes | ||||||||||||||||
| Clock Digital in meter cluster | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Air-conditioner Manual | Yes | Yes | Yes | NA | NA | ||||||||||||||||
| Dual Zone Auto Climate Control | NA | NA | NA | Yes | Yes | ||||||||||||||||
| Rear heater duct | NA | NA | NA | Yes | Yes | ||||||||||||||||
| Radio/CD AM/FM/LW/ 6CD (2DIN) | NA | NA | NA | Yes | Yes | ||||||||||||||||
| Radio/CD RDS | Yes | Yes | Yes | NA | NA | ||||||||||||||||
| Speakers | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||
| Seat material Cloth | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Child seat anchor ISOFIX | NA | NA | NA | Yes | Yes | ||||||||||||||||
| Headrest FR Height adjustable | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Headrest RR height adjustable | NA | NA | NA | Yes | Yes | ||||||||||||||||
| Seatbelt FR 3 point, height adjustable | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Seatbelt RR 3 point | NA | Yes | Yes | Yes | Yes | ||||||||||||||||
| Seatbelt DR reminder | NA | NA | NA | Yes | Yes | ||||||||||||||||
| Lockable glove box | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Sunglass holder Overhead console | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Front seat back pocket DR & Pass | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Front Cup holders | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
| Smooth skin loadbox | NA | NA | NA | Yes | Yes | ||||||||||||||||
| Tailgate opener Centre | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| Steering wheel controls | NA | NA | Yes | Audio, hands free bluetooth, cruise control & trip computer | Audio, hands free bluetooth, cruise control & trip computer | ||||||||||||||||
| Drive computer | NA | NA | NA | Yes | Yes | ||||||||||||||||
| SERVICE INTERVALS | |||||||||||||||||||||
| 15,000kms | 15,000kms | 15,000kms | 15,000 kms | 15,000 kms | |||||||||||||||||
| OWNERSHIP | |||||||||||||||||||||
| Service Plan | 3 year / 90,000 km | 3 year / 90,000 km | 3 year / 90,000 km | 3 year / 90,000 km | 3 year / 90,000 km | ||||||||||||||||
| Roadside assistance | Included | Included | Included | Included | Included (more info) | ||||||||||||||||
| Warranty | 3 year / 100,000 km | 3 year / 100,000 km | 3 year / 100,000 km | 3 year / 100,000 km | 3 year / 100,000 km | ||||||||||||||||
| 3 year paint and mechanical | 3 year paint and mechanical | 3 year paint and mechanical | 3 year paint and mechanical | 3 year paint and mechanical | |||||||||||||||||
| 3 year unlimited kilometers anti-corrosion | 3 year unlimited kilometers anti-corrosion | 3 year unlimited kilometers anti-corrosion | 3 year unlimited kilometers anti-corrosion | 3 year unlimited kilometers anti-corrosion | |||||||||||||||||
| * Trailer with overrun brakes. |