| NISSAN MURANO | |||||
| Model Code | L23 | ||||
| Recommended Retail Price | R 499,000 (incl VAT) | ||||
| Seating capacity | 5 | ||||
| ENGINE | |||||
| Engine code | VQ35DE | ||||
| Cam Design | DOHC 24-valve V6 engine1 | ||||
| No. of cylinders, configuration | 6, V6 | ||||
| Valves | 4 valves per cylinder | ||||
| Engine capacity | cc | 3498 | |||
| Max. engine power | kW/rpm | 191/6000 | |||
| Max. torque | Nm/rpm | 336/4400 | |||
| Max. speed | km/h | 210 | |||
| Compression ratio | 10.3:1 | ||||
| Fuel type | Unleaded Petrol | ||||
| Fuel supply | ECCS,electronic fuel injection control | ||||
| Fuel injection | Multipoint | ||||
| CO2 mass emission | g/km | 261 | |||
| DRIVE TRAIN | |||||
| Drive configuration | Intelligent ALL MODE 4X4-i with electronic 4WD selection & Lock mode | ||||
| Transmission | X-Tronic Continuously Variable Transmission (CVT) with selectable 6-speed manual mode | ||||
| Gear ratio | 2.371 - 0.439 | ||||
| Reverse | 1.766 | ||||
| Final Drive ratio | 5.173 | ||||
| CHASSIS | |||||
| Suspension | front | Independent strut suspension with stabilizer bar | |||
| rear | Multi-link independent suspension | ||||
| Steering | Vehicle Speed sensitive hydraulics power steering | ||||
| Electronic telescopic & tilt adjust | |||||
| PERFORMANCE | |||||
| Fuel consumption Urban cycle | l/100km | 14.9 | |||
| Fuel consumption Extra-urban | l/100km | 8.6 | |||
| Fuel consumption Combined | l/100km | 10.9 | |||
| Acceleration 0-100km/h | sec | 8 | |||
| Weights & Dimensions | |||||
| Gross Vehicle Weight | kg | 2380 | |||
| Tare Weight | kg | 1832 | |||
| Max. trailer weight braked | kg | 1500 | |||
| Overall length | mm | 4835 | |||
| Overall width | mm | 1880 | |||
| Overall height | mm | 1730 | |||
| Wheelbase | mm | 2825 | |||
| Track front | mm | 1610 | |||
| Track rear | mm | 1610 | |||
| Approach angle | Degrees | 28 | |||
| Departure angle | Degrees | 26 | |||
| Ground Clearance | mm | 185 | |||
| Min.turning circle (kerb to kerb) | m | 11.4 | |||
| Comfort & Convenience | |||||
| Cruise Control | Std | ||||
| Audio | BOSE® 6CD in-dash autochanger with AM/FM radio, MP3 compatibility | ||||
| Speakers | 11 including 2 Subwoofers | ||||
| Video & Auxiliary MP3 player input jack | Std | ||||
| Handsfree Bluetooth® System | Std | ||||
| 7" Colour Display | Std | ||||
| Steering wheels controls | Cruise control, Phone & Audio | ||||
| Reversing Camera with Predictive Path Technology | Std | ||||
| Intelligent Keyless Entry System | Std | ||||
| Electric Boot opening | Std | ||||
| Electric Windows | Std | ||||
| Seat Upholstery | Leather | ||||
| Front Heated Seats | Std | ||||
| Power Front Seats Reclining | Std | ||||
| Power Front Seats Height Adjustment | Std | ||||
| Power Front Seats Lumber Supoort | Std | ||||
| Electric Flip-up 60/40 Split fold rear seats | Std | ||||
| Front & Rear Door Pockets | Std | ||||
| Front Seat back Pockets | Std | ||||
| Driver & Passenger sunvisor with illuminated vanity mirrors | Std | ||||
| Dual Front Console Storage with Armrest | Std | ||||
| 12V power outletes(front,centre console & rear luggage area) | Std | ||||
| Fold down rear seat armrest with integrated cup holders | Std | ||||
| Courtesy lights with interior logic | Std | ||||
| Step Lamp | Std | ||||
| Sunglass holder | Std | ||||
| Cargo net | Std | ||||
| Exterior | |||||
| Roof Rails | Std | ||||
| Bi-Xenon Headlights with auto levelling & washers | Std | ||||
| LED Taillights | Std | ||||
| Front Fog Lights | Std | ||||
| Dual Chrome tail pipes | Std | ||||
| Chrome front grille | Std | ||||
| Electric Body colour mirror | Std | ||||
| Rear tailgate spoiler | Std | ||||
| SAFETY & SECURITY | |||||
| Vehicle dynamic control (VDC) including traction control | Std | ||||
| Active Brake Limited Slip (ABLS) | Std | ||||
| Anti-Lock Braking System (ABS) | Std | ||||
| Electronic Brake Distribution | Std | ||||
| Brake Assist (BA) | Std | ||||
| Dual Front Airbags | Std | ||||
| Dual Side Airbags | Std | ||||
| Curtain Airbags | Std | ||||
| Front Active headrests | Std | ||||
| Front Seatbelts pretentioner | Std | ||||
| 3 Point front & rear seatbelts | Std | ||||
| High mount stop lamp | Std | ||||
| Braking system | Front and rear ventilated discs | ||||
| Wheels & Tyres | |||||
| Wheel size | 18" alloy | ||||
| Tyre size | 235/65R18 | ||||
| Spare wheel (temporary) | Full size | ||||
| SERVICE INTERVALS | |||||
| 15,000 kms | |||||
| OWNERSHIP | |||||
| Service Plan | 5 year / 90 000 km | ||||
| Maintainance Plan (Optional) | 5 year / 90 000 km | ||||
| Roadside assistance | Included | ||||
| Warranty | 3 year / 100 000 km | ||||
| 3 year paint and mechanical | |||||
| 3 year unlimited kilometres anti-corrosion |