Specification and Price
| Model | Livina 1.6 Visia M/T | Livina 1.6 Acenta M/T | |
|---|---|---|---|
| Model Code | H75 | H76 | |
| 5 DOOR HATCH | |||
| Recommended Retail Price | R160 500 | R177 400 | |
| Transmission | 5 speed manual | 5 speed manual | |
| Seating capacity | 5 | 5 | |
| ENGINE | |||
| Number of cylinders | 4 Cylinders | 4 Cylinders | |
| Maximum power | kW | 80 @ 6000rpm | 80 @ 6000rpm |
| Maximum torque | Nm | 153 @ 4400rpm | 153 @ 4400rpm |
| Engine displacement | cc | 1 598 | 1 598 |
| Fuel type | Unleaded petrol | Unleaded petrol | |
| Fuel injection | Multi-point | Multi-point | |
| DRIVE TRAIN | |||
| Gear ratio | 1st | 3.727 | 3.727 |
| 2nd | 2.048 | 2.048 | |
| 3rd | 1.393 | 1.393 | |
| 4th | 1.029 | 1.029 | |
| 5th | 0.821 | 0.821 | |
| 6th | N/A | N/A | |
| Reverse | 3.545 | 3.545 | |
| Final drive ratio | 4.067 | 4.067 | |
| Driven wheels | 2WD | 2WD | |
| DIMENSIONS | |||
| Overall length of vehicle | mm | 4180 | 4180 |
| Overall width of vehicle | mm | 1690 | 1690 |
| Overall height of vehicle | mm | 1575 | 1575 |
| Wheelbase | mm | 2600 | 2600 |
| Towing capacity: Unbraked trailer | kg | 400 | 500 |
| Ground clearance | mm | 177 | 177 |
| Fuel tank capacity | l | 52 | 52 |
| Luggage capacity (VDA) | l | 383 | 383 |
| Luggage capacity with 2nd row down | l | 769 | 769 |
| Luggage room height | mm | 1065 | 1065 |
| Leg room 2nd row | mm | 584 | 584 |
| WHEELS/TYRES | |||
| Wheel type / size | 14" Steel | 14" Steel | |
| Wheel dimensions (front;back) | 175/70 R14 | 175/70 R14 | |
| Spare wheel | Space saver | Space saver | |
| PERFORMANCE | |||
| Top speed | km/h | 180 | 180 |
| SAFETY | |||
| Airbags | Driver | Driver + Passenger | |
| Brake type | Ventilated front disc; rear drum | Ventilated front disc; rear drum; ABS, EBD, Brake assist | |
| High mounted stop lamp | Standard | Standard | |
| Child-proof rear door lock | Standard | Standard | |
| SECURITY | |||
| Immobiliser | Standard | Standard | |
| NATS security | Standard | Standard | |
| Microdot technology | Standard | Standard | |
| COMFORT & CONVENIENCE | |||
| Fuel flap release | Remote | Remote | |
| Central locking (with remote) | Standard | Standard | |
| Electric power steering | Standard | Standard | |
| Door mirrors | Black; manual | Body colour; Electric | |
| Steering wheel: Tilt adjustment | Standard | Standard | |
| Air-conditioner | Manual | Manual | |
| Audio system | Not available | AM/FM Radio, Single CD player, 6 speakers | |
| Front wipers | 2 speed intermittent | 2 speed intermittent | |
| Electric Windows(front and rear) | Standard | Standard | |
| Rear window de-mister | Standard | Standard | |
| Interior light logic | Standard | Standard | |
| Luggage area lamp | Standard | Standard | |
| TRIMS & SEATING | |||
| Dashboard | Aluminium style | Aluminium style | |
| Seat upholstery | Cloth | Cloth | |
| DRIVER'S AREA | |||
| Tachometer: analogue | Standard | Standard | |
| Speedometer: analogue | Standard | Standard | |
| Trip meter: digital | Standard | Standard | |
| Fuel meter | Standard | Standard | |
| Low fuel warning light | Standard | Standard | |
| Airbag check warning light | Standard | Standard | |
| Engine oil pressure warning lights | Standard | Standard | |
| Door open warning | Standard | Standard | |
| Headlamp-on reminder chime | Standard | Standard | |
| SERVICE INTERVALS | |||
| Petrol | 15000 km | 15000 km | |
| OWNERSHIP | |||
| Service plan | Optional | 3 years / 60 000km | |
| Paint warranty |   | 3 year / 100 000km | 3 year / 100 000km |
| Mechanical warranty |   | 3 year / 100 000km | 3 year / 100 000km |
| Anti corrosion warranty |   | 3 year unlimited kilometers |
3 year unlimited kilometers |
| Model | Grand Livina 1.6 Acenta M/T | Grand Livina 1.6 Acenta+ M/T | |
|---|---|---|---|
| Model Code | H83 | H82 | |
| 5 DOOR MPV | |||
| Recommended Retail Price | R199 800 | R210 500 | |
| Transmission | 5 speed manual | 5 speed manual | |
| Seating capacity | 7 | 7 | |
| ENGINE | |||
| Number of cylinders | 4 Cylinders | 4 Cylinders | |
| Maximum power | kW | 80 @ 6000rpm | 80 @ 6000rpm |
| Maximum torque | Nm | 153 @ 4400rpm | 153 @ 4400rpm |
| Engine displacement | cc | 1598 | 1 598 |
| Fuel type | Unleaded petrol | Unleaded petrol | |
| Fuel injection | Multi-point | Multi-point | |
| DRIVE TRAIN | |||
| Gear ratio | 1st | 3.727 | 3.727 |
| 2nd | 2.048 | 2.048 | |
| 3rd | 1.393 | 1.393 | |
| 4th | 1.029 | 1.029 | |
| 5th | 0.821 | 0.821 | |
| 6th | N/A | N/A | |
| Reverse | 3.545 | 3.545 | |
| Final drive ratio | 4.067 | 4.067 | |
| Driven wheels | 2WD | 2WD | |
| DIMENSIONS | |||
| Overall length of vehicle | mm | 4420 | 4420 |
| Overall width of vehicle | mm | 1690 | 1690 |
| Overall height of vehicle | mm | 1595 | 1595 |
| Wheelbase | mm | 2600 | 2600 |
| Towing capacity: Unbraked trailer | kg | 500 | 500 |
| Ground clearance | mm | 178 | 178 |
| Fuel tank capacity | l | 52 | 52 |
| Luggage capacity (VDA) | l | 123 (with 7 seats up) | 123 (with 7 seats up) |
| Luggage capacity with 3rd row down | l | 589 | 589 |
| Luggage capacity with 2nd & 3rd row down | l | 946 | 946 |
| Luggage room height (*3rd row flat) | mm | 892(*) | 892(*) |
| Leg room 2nd row | mm | 580 | 580 |
| Leg room 3rd row | mm | 456 | 456 |
| WHEELS/TYRES | |||
| Wheel type / size | 15" Alloy | 15" Alloy | |
| Wheel dimensions (front;back) | 185/65 R15 | 185/65 R15 | |
| Spare wheel | Space saver | Space saver | |
| PERFORMANCE | |||
| Top speed | km/h | 180 | 180 |
| SAFETY | |||
| Airbags | Driver + Passenger | Driver + Passenger | |
| Brake type | Ventilated front disc; rear drum; ABS, EBD, Brake assist | Ventilated front disc; rear drum; ABS, EBD, Brake assist | |
| High mounted stop lamp | Standard | Standard | |
| Child-proof rear door lock | Standard | Standard | |
| SECURITY | |||
| Immobiliser | Standard | Standard | |
| NATS security | Standard | Standard | |
| Microdot technology | Standard | Standard | |
| COMFORT & CONVENIENCE | |||
| Fuel flap release | Remote | Remote | |
| Central locking (with remote) | Standard | Standard | |
| Electric power steering | Standard | Standard | |
| Door mirrors | Body colour; Electric | Body colour; Electric | |
| Steering wheel: Tilt adjustment | Standard | Standard | |
| Air-conditioner | Manual | Manual | |
| Audio system | AM/FM Radio, Single CD player, 6 speakers | AM/FM Radio, Single CD player, 6 speakers | |
| Front wipers | 2 speed intermittent | 2 speed intermittent | |
| Electric Windows(front and rear) | Standard | Standard | |
| Rear window de-mister | Standard | Standard | |
| Interior light logic | Standard | Standard | |
| Luggage area lamp | Not applicable | Not applicable | |
| TRIMS & SEATING | |||
| Dashboard | Wood-look trim | Wood-look trim | |
| Seat upholstery | Cloth | Leather | |
| DRIVER'S AREA | |||
| Tachometer: analogue | Standard | Standard | |
| Speedometer: analogue | Standard | Standard | |
| Trip meter: digital | Standard | Standard | |
| Fuel meter | Standard | Standard | |
| Low fuel warning light | Standard | Standard | |
| Airbag check warning light | Standard | Standard | |
| Engine oil pressure warning lights | Standard | Standard | |
| Door open warning | Standard | Standard | |
| Headlamp-on reminder chime | Standard | Standard | |
| SERVICE INTERVALS | |||
| Petrol | 15000 km | 15000 km | |
| OWNERSHIP | |||
| Service plan | 3 years / 60000km | 3 years / 60000km | |
| Roadside Assistance | Included(more info) | Included(more info) | |
| Paint warranty |   | 3 year / 100 000km | 3 year / 100 000km |
| Mechanical warranty |   | 3 year / 100 000km | 3 year / 100 000km |
| Anti corrosion warranty |   | 3 year unlimited kilometers |
3 year unlimited kilometers |
| Model | Livina X-Gear 1.6 Visia M/T | Livina X-Gear 1.6 Acenta+ M/T | |
|---|---|---|---|
| Model Code | H80 | H81 | |
| Recommended Retail Price | R175 400 | R192 700 | |
| Seating capacity | 5 | 5 | |
| Transmission | 5 speed M/T | 5 speed M/T | |
| Top Speed | Km/h | 180 | 180 |
| ENGINE | |||
| Number of cylinders | 4 Cylinders | 4 Cylinders | |
| Maximum power | kW | 80 | 80 |
| Maximum torque | Nm | 153 | 153 |
| Engine displacement | cc | 1598 | 1598 |
| Fuel type | Unleaded petrol | Unleaded petrol | |
| Fuel injection | Multi-point | Multi-point | |
| DRIVE TRAIN | |||
| Gear Ratio 1st | 3.727 | 3.727 | |
| Gear Ratio 2nd | 2.048 | 2.048 | |
| Gear Ratio 3rd | 1.393 | 1.393 | |
| Gear Ratio 4th | 1.029 | 1.029 | |
| Gear Ratio 5th | 0.821 | 0.821 | |
| Reverse | 3.545 | 3.545 | |
| Final drive ratio | 4.067 | 4.067 | |
| Driven wheels | 2WD | 2WD | |
| DIMENSIONS AND CAPACITIES | |||
| Overall length/width/height of vehicle | mm | 4275/1730/1615 | 4275/1730/1615 |
| Wheelbase | mm | 2600 | 2600 |
| Turning circle | mm | 5.2 | 5.2 |
| Towing capacity: Unbraked trailer | kg | 400 | 500 |
| Ground clearance | 177 | 177 | |
| Fuel tank capcaity | 52 | 52 | |
| Luggage capacity VDA | l | 383 | 383 |
| Luggage capacity with 2nd row down | l | 769 | 769 |
| Luggage room height (*3rd row flat) | mm | 1065 | 1065 |
| Legroom 2nd row | mm | 584 | 584 |
| WHEELS/TYRES | |||
| Wheel type/size | 15" Alloy | 15" Alloy | |
| Wheel dimensions (Front and back) | 185/65 R15 | 185/65 R15 | |
| Spare wheel | Space saver | Space saver | |
| SAFETY | |||
| Airbags | Driver | Driver + Passenger | |
| Brake type | Front: Ventilated Disc. Rear: Drum. | Front: Ventilated Disc. Rear: Drum. | |
| ABS, EBD, BA | - | Standard | |
| Front fog lamps | Standard | Standard | |
| High mounted stop lamp | Standard | Standard | |
| Child-proof rear door lock | Standard | Standard | |
| Number of seatbelts | 5 | 5 | |
| Front seatbelts type | 2x3 point | 2x3 point | |
| Rear seatbelts type | 2x3 point, 1x2 point | 2x3 point, 1x2 point | |
| SECURITY | |||
| Immobiliser | Standard | Standard | |
| Central locking (with remote) | Standard | Standard | |
| NATS security | Standard | Standard | |
| Microdot technology | Standard | Standard | |
| COMFORT AND CONVENIENCE | |||
| Electric power steering | Standard | Standard | |
| Air-conditioner | Manual | Manual | |
| Audio system | - | AM/FM Radio, in-dash 6CD, 6 speakers | |
| Steering wheel tilt adjustment | Standard | Standard | |
| Electric windows | Standard | Standard | |
| Front wipers | 2 speed intermittent | 2 speed intermittent | |
| Electric Windows(front and rear) | Standard | Standard | |
| Rear window de-mister | Standard | Standard | |
| Door mirrors (colour and adjustment) | Black; Manual | Body Colour; Electric | |
| Fuel flap release | Standard | Standard | |
| Sunvisor mirror | - | Standard | |
| Interior light logic | Standard | Standard | |
| Driver and passenger seat back pockets | - | Standard | |
| Cup holders | 4 | 4 | |
| BODY AND STYLING | |||
| Bumpers | Colour coded | Colour coded | |
| Door handles | Black | Black | |
| Front grille | Black | Black | |
| Dashboard | Aluminium Style | Aluminium Style | |
| Seat upholstery | Cloth | Cloth | |
| DRIVER'S AREA | |||
| Tachometer: Analogue | Standard | Standard | |
| Speedometer: Analogue | Standard | Standard | |
| Trip meter: digital | Standard | Standard | |
| Fuel meter | Standard | Standard | |
| Low fuel warning light | Standard | Standard | |
| Airbag check warning light | Standard | Standard | |
| Engine oil pressure warning light | Standard | Standard | |
| Door open warning | Standard | Standard | |
| Headlamp-on reminder chime | Standard | Standard | |
| SERVICE INTERVALS | |||
| 15,000km | 15,000km | ||
| SERVICE PLAN | |||
| 3years/60,000km | 3years/60,000km | ||
| WARRANTY | |||
| Paint warranty |   | 3 year / 100 000km | 3 year / 100 000km |
| Mechanical warranty |   | 3 year / 100 000km | 3 year / 100 000km |
| Anti corrosion warranty |   | 3 year unlimited kilometers |
3 year unlimited kilometers |