| Specification |

| MODEL |   | Juke 1.6 Acenta | Juke 1.6 Acenta+ | Juke 1.6 DIG-T Tekna | Juke 1.6 DIG-T Tekna (Leather) |
|---|---|---|---|---|---|
| Model Code |   | Q61 | Q62 | Q63/Q65 | Q64 |
| Recommended Retail Price (incl. VAT) |   | 198000 | 218500 | 253000 | 258800 |
| Body Type |   | 5 Door Hatch | 5 Door Hatch | 5 Door Hatch | 5 Door Hatch |
| Transmission |   | 5 speed manual | 5 speed manual | 6 speed manual | 6 speed manual |
| Seating capacity |   | 5 | 5 | 5 | 5 |
| ENGINE |   |   |   |   |   |
| Engine Code |   | HR16DE | HR16DE | MR16DDT | MR16DDT |
| Number of cylinders |   | 4 | 4 | 4 | 4 |
| Maximum power | kW/rpm | 86kW@6000rpm | 86kW@6000rpm | 140kW@5600rpm | 140kW@5600rpm |
| Maximum torque | Nm/rpm | 158Nm@4000rpm | 158Nm@4000rpm | 240Nm@5000rpm | 240Nm@5000rpm |
| Engine displacement | cc | 1598 | 1598 | 1618 | 1618 |
| Air intake |   | Normal aspiration | Normal aspiration | Turbocharger + Dual Intercooler | Turbocharger + Dual Intercooler |
| Fuel type |   | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol |
| Fuel tank capacity |   | 46 | 46 | 46 | 46 |
| Combined fuel consumtion | l/100 km | 6 | 6 | ||
| Drag Coefficient | cd | 0.35 | 0.35 | 0.35 | 0.35 |
| Acceleration 0-100km | sec | 11 | 11 | 8 | 8 |
| CO2 Emissions Level | g/km | 138 | 138 | 159 | 159 |
| Emissions Category |   | Euro 5 | Euro 5 | Euro 5 | Euro 5 |
| TRANSMISSION AND DRIVE TRAIN |   |   |   |   |   |
| Gear ratio:1st |   | 3.727 | 3.727 | 3.364 | 3.364 |
| 2nd |   | 2.048 | 2.048 | 1.947 | 1.947 |
| 3rd |   | 1.393 | 1.393 | 1.393 | 1.393 |
| 4th |   | 1.097 | 1.097 | 1.114 | 1.114 |
| 5th |   | 0.892 | 0.892 | 0.914 | |
| 6th |   | N/A | N/A | 0.767 | 0.767 |
| Reverse |   | 3.545 | 3.545 | 3.292 | 3.292 |
| Final drive ratio |   | 4.214 | 4.214 | 4.214 | 4.214 |
| Drive wheels |   | Front | Front | Front | Front |
| DIMENSIONS & WEIGHTS |   |   |   |   |   |
| Overall length of vehicle |   | 4135 | 4135 | 4135 | 4135 |
| Overall width of vehicle |   | 1765 | 1765 | 1765 | 1765 |
| Overall height of vehicle |   | 1565 | 1565 | 1565 | 1565 |
| Wheelbase |   | 2530 | 2530 | 2530 | 2530 |
| Track : Front |   | 1540 | 1525 | 1525 | 1525 |
| Track : Rear |   | 1535 | 1525 | 1525 | 1525 |
| Rear overhang |   | 750 | 750 | 750 | 750 |
| Front overhang |   | 855 | 855 | 855 | 855 |
| Ground Clearance |   | 180 | 180 | 180 | 180 |
| Legal towing capacity - braked trailer |
  | 850 | 850 | 850 | 850 |
| Legal towing capacity - unbraked trailer |
  | 608 | 608 | 663 | 663 |
| Gross Vehicle weight |   | 1645 | 1645 | 1735 | 1735 |
| Tare weight |   | 1140 | 1140 | 1253 | 1253 |
| Min. turning circle (kerb to kerb all tyres/wheels size) |
  | 10.7 | 10.7 | 10.7 | 10.7 |
| SUSPENSION |   |   |   |   |   |
| Independent MacPherson struts, coil springs : Front |
  | Standard | Standard | Standard | Standard |
| Torsion beam axle, coil springs : Rear |
  | Standard | Standard | Standard | Standard |
| WHEELS/TYRES |   |   |   |   |   |
| Wheel size/type |   | 16" Steel with covers |
17" Alloy | 17" Alloy | 17" Alloy |
| Wheel dimensions (front; back) |
  | 205/60R16 | 215/55R17 | 215/55R17 | 215/55R17 |
| Spare wheel |   | Space saver (135/90 D16) |
Space saver (135/90 D16) |
Space saver (135/90 D16) |
Space saver (135/90 D16) |
| SAFETY |   |   |   |   |   |
| Airbags |   | Driver,Passenger ,Side,Curtain |
Driver,Passenger ,Side,Curtain |
Driver,Passenger ,Side,Curtain |
Driver,Passenger ,Side,Curtain |
| Brake type |   | Four discs all round | Four discs all round | Four discs all round | Four discs all round |
| ABS |   | Standard | Standard | Standard | Standard |
| EBD |   | Standard | Standard | Standard | Standard |
| Brake Assist System |   | Standard | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) with cancel switch |   | Standard | Standard | Standard | Standard |
| Child-proof rear door lock |
  | Standard | Standard | Standard | Standard |
| ISOFIX child seat anchorage - 2nd row |
  | Standard | Standard | Standard | Standard |
| Head lamp type |   | Multireflector Halogen | Multireflector Halogen | Multireflector Halogen | Multireflector Halogen |
| Head lamp height adjustment |   | Manual | Manual | Manual | Manual |
| Front fog lights |   | Standard | Standard | Standard | Standard |
| Automatic headlamps |   | N/A | N/A | Standard | Standard |
| Front seatbelt |   | Driver: 3 point ELR with double pre-tensioners& load limiters Passenger: 3 point ELR with single pre-tensioners& load limiters |
Driver: 3 point ELR with double pre-tensioners& load limiters Passenger: 3 point ELR with single pre-tensioners& load limiters |
Driver: 3 point ELR with double pre-tensioners& load limiters Passenger: 3 point ELR with single pre-tensioners& load limiters |
Driver: 3 point ELR with double pre-tensioners& load limiters Passenger: 3 point ELR with single pre-tensioners& load limiters |
| Rear seatbelt |   | Right hand & Left hand :3 point ELR Center :3 point ELR |
Right hand & Left hand :3 point ELR Center :3 point ELR |
Right hand & Left hand :3 point ELR Center :3 point ELR |
Right hand & Left hand :3 point ELR Center :3 point ELR |
| Front adjustable active head restraint |
  | Driver and Passenger | Driver and Passenger | Driver and Passenger | Driver and Passenger |
| 2nd row head restraint |   | 3 Separate &1way adjustable |
3 Separate &1way adjustable |
3 Separate &1way adjustable |
3 Separate &1way adjustable |
| SECURITY |   |   |   |   |   |
| NATS Immobiliser |   | Standard | Standard | Standard | Standard |
| Nissan Microdot |   | Standard | Standard | Standard | Standard |
| EXTERIOR |   |   |   |   |   |
| Door mirror and handle finish |
  | Body colour | Body colour | Body colour | Body colour |
| Door mirror folding & adjustment |
  | Manual folding& electric operated |
Electric folding & electric adjustment |
Electric folding & electric adjustment |
Electric folding & electric adjustment |
| Front wipers |   | Variable intermittent & mist |
Variable intermittent & mist & rain sensor |
Variable intermittent & mist & rain sensor |
Variable intermittent & mist & rain sensor |
| Rear wiper with washer |   | Intermittent | Intermittent | Intermittent | Intermittent |
| COMFORT & CONVENIENCE |   |   |   |   |   |
| Luggage capacity (VDA) | l | 251 | 251 | 251 | 251 |
| Central locking |   | Standard | Standard | Standard | Standard |
| Intelligent key |   | N/A | with stop/ start button | with stop/ start button | with stop/ start button |
| Electric windows |   | Front & rear with driver one touch up & down |
Front & rear with driver one touch up & down |
Front & rear with driver one touch up & down |
Front & rear with driver one touch up & down |
| Rear window de-mister |   | Standard | Standard | Standard | Standard |
| Remote fuel flap release |   | Standard | Standard | Standard | Standard |
| Electric speed-sensitive power steering |
  | Standard | Standard | Standard | Standard |
| Steering wheel adjustment |   | Tilt | Tilt | Tilt | Tilt |
| On-board computer with steering switch |
  | With(Ave. FE ,Instant FE, autonomy mileage, time, driving time, outside temp) |
With(Ave. FE ,Instant FE, autonomy mileage, time, driving time, outside temp) |
With(Ave. FE ,Instant FE, autonomy mileage, time, driving time, outside temp) |
With(Ave. FE ,Instant FE, autonomy mileage, time, driving time, outside temp) |
| Hands-free Bluetooth® phone with steering control |
  | Standard | Standard | Standard | Standard |
| Air-conditioner |   | Manual | Automatic | Automatic | Automatic |
| Cruise control with steering wheel control and speed limiter |
  | N/A | Standard | Standard | Standard |
| Audio controls on steering wheel |
  | Standard | Standard | Standard | Standard |
| Audio System: AM/FM Radio/ RDS/MP3/CD/Auxiliary jack/ i-pod and USB connection with Bluetooth Audio Streeming |
  | Standard | Standard | Standard | Standard |
| No of speakers |   | 4 | 4 | 6 | 6 |
| Interactive Driver Control system |   | N/A | With Three drive modes | With Three drive modes | With Three drive modes |
| Driver sunvisor |   | With vanity mirror and ticket holder |
With vanity mirror and ticket holder |
With vanity mirror and ticket holder |
With vanity mirror and ticket holder |
| Passenger sunvisor |   | With vanity mirror (with lid) |
With vanity mirror (with lid) |
With vanity mirror (with lid) |
With vanity mirror (with lid) |
| Driver footrest |   | Standard | Standard | Standard | Standard |
| Map reading light |   | Integrated with room light |
Integrated with room light |
Integrated with room light |
Integrated with room light |
| 12V power socket |   | Front | Front | Front | Front |
| Luggage area lamp |   | Standard | Standard | Standard | Standard |
| Parcel shelf |   | Standard | Standard | Standard | Standard |
| Passenger seatback storage pockets |
  | Standard | Standard | Standard | Standard |
| Cup holders |   | 2 | 2 | 2 | 2 |
| Bottle holders |   | 4 | 4 | 4 | 4 |
| Seat type |   | Cloth | Dual toned suede-like trim | Dual toned suede-like trim | Dual-toned Leather |
| Heated seats |   | N/A | N/A | N/A | Standard |
| 2nd row seat configuration |   | 60:40 split | 60:40 split | 60:40 split | 60:40 split |
| DRIVER'S AREA |   |   |   |   |   |
| Tachometer: analogue |   | Standard | Standard | Standard | Standard |
| Trip meter: Twin digital |   | Standard | Standard | Standard | Standard |
| Steering wheel cover |   | Leather | Leather | Leather | Leather |
| Low fuel warning light |   | Standard | Standard | Standard | Standard |
| Airbag check warning light |
  | Standard | Standard | Standard | Standard |
| Door open warning |   | Standard | Standard | Standard | Standard |
| Seat belt warning |   | Standard | Standard | Standard | Standard |
| Gear lever |   | Resin with silver finish |
Leather with silver finish |
Leather with silver finish |
Leather with silver finish |
| Clock |   | Standard | Standard | Standard | Standard |
| Outside temperature gauge |   | Standard | Standard | Standard | Standard |
| SERVICE AND WARRANTY INFORMATION |   |   |   |   |   |
| Service intervals |   | 15 000 km | 15 000 km | 10 000 km | 10 000 km |
| Service plan |   | 3 year / 90 000km | 3 year / 90 000km | 3 year / 90 000km | 3 year / 90 000km |
| Warranty and roadside Assistance |
  | 3 year / 100 000km | 3 year / 100 000km | 3 year / 100 000km | 3 year / 100 000km |
| Paint and mechanical warranty |   | 3 year unlimited kilometers | 3 year unlimited kilometers | 3 year unlimited kilometers | 3 year unlimited kilometers |
| Anti corrosion warranty |   | 3 year unlimited kilometers |
3 year unlimited kilometers |
3 year unlimited kilometers |
3 year unlimited kilometers |