Nissan SOUTH AFRICA

VEHICLES

ALL VEHICLES

PASSENGER VEHICLES

JUKE
MICRA
TIIDA
LIVINA RANGE
QASHQAI
QASHQAI+2

SPORTS UTILITY VEHICLES

MURANO 2012
PATROL
PATHFINDER
X-TRAIL

SPORTS VEHICLES

GT-R 12MY
370Z COUPE
370Z ROADSTER

COMMERCIAL VEHICLES

NAVARA
NP200
NP300 HI-RIDER
NP300 WORKHORSE
PATROL PICKUP

BUYING

FINANCING
FIND A DEALER
REQUEST A TEST DRIVE
REQUEST NISSAN TO CALL ME

NISSAN OWNERS

OWNER SUPPORT
ONLINE SERVICE BOOKING
NISSAN APPROVED BODY REPAIRERS

ABOUT NISSAN

NISSAN COMMITMENTS
NISSAN QUALITY
NISSAN HERITAGE COLLECTION
SPONSORSHIP AND EVENTS
CORPORATE INFORMATION
CAREERS
GRADUATE TRAINING
NEWS

CONTACT NISSAN

CONTACT NISSAN
NISSAN GLOBAL
HOME
Sitemap
Nissan Global
Nissan SA Websites
Disclaimer
Contact Nissan
Passenger
Passenger

    RECOMMENDED CO2 Tax (Incl.Vat) CO2 Grams/KM
VEHICLE    RETAIL PRICE
  MODEL Incl VAT
MICRA        
1.4 Visia M/T (5-dr) (Audio & Aircon) D80 149,200 2,907 154
TIIDA Sedan        
Sedan 1.6 Visia 4-dr M/T H30 168,800 3,418 159.98
Sedan 1.6 Visia+ 4-dr M/T H31 193,300 3,418 159.98
Sedan 1.6 Visia+ 4-dr A/T H32 205,100 4,440 171.93
Sedan 1.6 Acenta 4-dr M/T H33 206,800 3,418 159.98
Sedan 1.8 Acenta 4-dr M/T H34 228,100 4,943 177.81
TIIDA Hatch        
Hatch 1.6 Visia+ 5-dr M/T H35 188,800 3,418 159.98
Hatch 1.6 Acenta 5-dr M/T H36 202,300 3,418 159.98
Hatch 1.8 Acenta 5-dr M/T H37 223,600 4,943 177.81
QASHQAI        
1.6L Visia Q02 231,000 4,019 167
1.6L Acenta Q03 252,000 4,019 167
2.0L Acenta Q04 287,800 6,156 192
2.0L dCi Acenta 6MT 4X2 Q08 311,100 4,617 174
2.0L dCi Tekna 6MT 4X4 Q09 337,700 5,558 185
2.0L dCi Tekna 6MT 4X4 Q10 348,700 5,558 185
2.0L n-tec Limited Edition Q11 296,300 6,156 192
1.6L Visia Q18 233,200 4,019 167
1.6L Acenta Q19 254,300 4,019 167
2.0L Acenta Q20 289,900 6,156 192
2.0L Acenta CVT Q21 303,600 6,413 195
2.0L dCi Acenta 6MT 4X2 Q22 314,700 4,617 174
2.0L dCi Acenta 6MT 4X4 Q23 339,900 5,558 185
QASHQAI+2        
1.6L Visia Q15 255,900 4,617 174
2.0L Acenta Q16 312,600 6,755 199
LIVINA        
Livina 1.6 Visia H70 154,000 3,832 164.82
Livina 1.6 Acenta H71 168,600 3,832 164.82
Grand Livina 1.6 Acenta H73 192,700 4,134 168.35
Grand Livina 1.6 Acenta+ H74 202,800 4,134 168.35
Livina X-Gear 1.6 Visia  H78 167,600 3,832 164.82
Livina X-Gear 1.6 Acenta+  H79 184,300 3,832 164.82
370Z        
370Z Coupe (M/T) A70 525,500 11,696 256.8
370Z Coupe (M/T) A76 525,500 11,696 256.8
370Z Coupe (A/T) A71 542,000 9,901 235.8
370Z Coupe (A/T) A77 542,000 9,901 235.8
370Z Coupe (A/T) Navigation A79 563,000 9,901 235.8
370Z Coupe (M/T) Navigation A78 547,000 11,696 256.8
370Z Roadster (M/T) A72 557,100 12,654 268
370Z Roadster (A/T) A73 572,800 10,645 244.5
370Z Roadster (M/T) Navigation A74 578,100 12,654 268
370Z Roadster (A/T) Navigation A75 593,800 10,645 244.5

You need to upgrade your adobe flash player to enjoy Nissan website.
Download: Flash Player