| Specification |

| 370Z ROADSTER A/T (with Navigation) | 370Z ROADSTER A/T | 370Z ROADSTER M/T (with Navigation) | 370Z ROADSTER M/T | ||
|---|---|---|---|---|---|
| Model Code | A94 | A93 | A92 | A91 | |
| Recommended Retail Price | R 609,800 (Incl VAT) | R 578,800 (Incl VAT) | R 593,800 (Incl VAT) | R 562,800 (Incl VAT) | |
| Engine | |||||
| Engine Code | VQ37VHR | VQ37VHR | VQ37VHR | VQ37VHR | |
| Cam Design | DOHC continuously variable valve event and lift (VVEL) | DOHC continuously variable valve event and lift (VVEL) | DOHC continuously variable valve event and lift (VVEL) | DOHC continuously variable valve event and lift (VVEL) | |
| Cylinders / configuration | V6 | V6 | V6 | V6 | |
| Block / head composition | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | |
| Bore X Stroke | 95.5x86.0 | 95.5x86.0 | 95.5x86.0 | 95.5x86.0 | |
| Compression ratio | 11:1 | 11:1 | 11:1 | 11:1 | |
| Max power | 245kW @ 7000rpm | 245kW @ 7000rpm | 245kW @ 7000rpm | 245kW @ 7000rpm | |
| Max torque | 363Nm @ 5200rpm | 363Nm @ 5200rpm | 363Nm @ 5200rpm | 363Nm @ 5200rpm | |
| Displacement | cm3 | 3696 | 3696 | 3696 | 3696 |
| TRANSMISSION & DRIVETRAIN | |||||
| Drive configuration | Mid-mounted front-engine, rear wheel drive | Mid-mounted front-engine, rear wheel drive | Mid-mounted front-engine, rear wheel drive | Mid-mounted front-engine, rear wheel drive | |
| Transmission | 7-Speed automatic transmission with manual sequential shift (paddle shifters on the steering columns) | 7-Speed automatic transmission with manual sequential shift (paddle shifters on the steering columns) | 6 Speed close ratio manual transmission with synchroRev match control system | 6 Speed close ratio manual transmission with synchroRev match control system | |
| Gear ratios | 1st | 4.9238 | 4.9238 | 3.7949 | 3.7949 |
| 2nd | 3.1938 | 3.1938 | 2.3248 | 2.3248 | |
| 3rd | 2.0426 | 2.0426 | 1.6246 | 1.6246 | |
| 4th | 1.4118 | 1.4118 | 1.2718 | 1.2718 | |
| 5th | 1 | 1 | 1 | 1 | |
| 6th | 0.8622 | 0.8622 | 0.7949 | 0.7949 | |
| 7th | 0.7715 | 0.7715 | N/A | N/A | |
| Reverse | 3.9723 | 3.9723 | 3.4462 | 3.4462 | |
| Final Drive | 3.3571 | 3.3571 | 3.6923 | 3.6923 | |
| Differential | Viscous Limited Slip Differential (VLSD) | Viscous Limited Slip Differential (VLSD) | Viscous Limited Slip Differential (VLSD) | Viscous Limited Slip Differential (VLSD) | |
| Variable Valve Event and Lift (VVEL) | Standard | Standard | Standard | Standard | |
| STEERING | |||||
| Type | Vehicle speed sensitive hydraulic power steering | Vehicle speed sensitive hydraulic power steering | Vehicle speed sensitive hydraulic power steering | Vehicle speed sensitive hydraulic power steering | |
| Tilt adjustable steering column | Standard | Standard | Standard | Standard | |
| SUSPENSION | |||||
| Front | Double wishbone multi-link aluminium-alloy with stabiliser bar and strut bar | Double wishbone multi-link aluminium-alloy with stabiliser bar and strut bar | Double wishbone multi-link aluminium-alloy with stabiliser bar and strut bar | Double wishbone multi-link aluminium-alloy with stabiliser bar and strut bar | |
| Rear | Independent multi-link aluminium-alloy with stabiliser bar, strut bar and aluminium-alloy sub frame | Independent multi-link aluminium-alloy with stabiliser bar, strut bar and aluminium-alloy sub frame | Independent multi-link aluminium-alloy with stabiliser bar, strut bar and aluminium-alloy sub frame | Independent multi-link aluminium-alloy with stabiliser bar, strut bar and aluminium-alloy sub frame | |
| BRAKES | |||||
| Type | Front disc brakes with 4 pistons calipers and rear disc brakes with 2 pistons calipers | Front disc brakes with 4 pistons calipers and rear disc brakes with 2 pistons calipers | Front disc brakes with 4 pistons calipers and rear disc brakes with 2 pistons calipers | Front disc brakes with 4 pistons calipers and rear disc brakes with 2 pistons calipers | |
| Front-power assisted ventilated discs | 355x32mm | 355x32mm | 355x32mm | 355x32mm | |
| Rear-power assisted ventilated discs | 350x20mm | 350x20mm | 350x20mm | 350x20mm | |
| Nissan premium braking system | Standard | Standard | Standard | Standard | |
| WHEELS & TYRES | |||||
| Wheels | 19" Forged RAYS Aluminium-Alloy | 19" Forged RAYS Aluminium-Alloy | 19" Forged RAYS Aluminium-Alloy | 19" Forged RAYS Aluminium-Alloy | |
| Bridgestone tyres Front | 245/40R19 94W, | 245/40R19 94W, | 245/40R19 94W, | 245/40R19 94W, | |
| Bridgestone tyres Rear | 275/35R19 96W, | 275/35R19 96W, | 275/35R19 96W, | 275/35R19 96W, | |
| DIMENSIONS | |||||
| Length | mm | 4250 | 4250 | 4250 | 4250 |
| Width | mm | 1845 | 1845 | 1845 | 1845 |
| Height | mm | 1325 | 1325 | 1325 | 1325 |
| Wheelbase | mm | 2550 | 2550 | 2550 | 2550 |
| Track: Front | mm | 1550 | 1550 | 1550 | 1550 |
| Track: Rear | mm | 1595 | 1595 | 1595 | 1595 |
| Rear overhang | mm | 860 | 860 | 860 | 860 |
| WEIGHT | |||||
| TARE | kg | 1532 | 1532 | 1520 | 1520 |
| Gross vehicle mass | kg | 1885 | 1885 | 1885 | 1885 |
| FUEL | |||||
| Capacity | l | 72 | 72 | 72 | 72 |
| Type | Premium unleaded petrol | Premium unleaded petrol | Premium unleaded petrol | Premium unleaded petrol | |
| Fuel consumption,urban cycle | (l/100km) | 15.8 | 15.8 | 16.2 | 16.2 |
| Fuel consumption,extra-urban | (l/100km) | 8.1 | 8.1 | 8.3 | 8.3 |
| Fuel consumption,combined | (l/100km) | 10.9 | 10.9 | 11.2 | 11.2 |
| Aerodynamics | |||||
| Coefficient of drag | cd | 0.34 | 0.34 | 0.34 | 0.34 |
| Weight distribution (front:rear) | 53:47 | 53:47 | 53:47 | 53:47 | |
| PERFORMANCE | |||||
| Maximimum speed | km/h | 250 (Limited) | 250 (Limited) | 250 (Limited) | 250 (Limited) |
| 0-100km/h | seconds | 5.8 | 5.8 | 5.5 | 5.5 |
| SAFETY | |||||
| Airbag system | 6 Airbag System (front, side & door airbags for driver & passenger) | 6 Airbag System (front, side & door airbags for driver & passenger) | 6 Airbag System (front, side & door airbags for driver & passenger) | 6 Airbag System (front, side & door airbags for driver & passenger) | |
| Seatbelts | 3-Point ERL seatbelts with pre-tensioners & load limiters | 3-Point ERL seatbelts with pre-tensioners & load limiters | 3-Point ERL seatbelts with pre-tensioners & load limiters | 3-Point ERL seatbelts with pre-tensioners & load limiters | |
| Pedestrian protection | Pop-up engine hood | Pop-up engine hood | Pop-up engine hood | Pop-up engine hood | |
| ABS, EBD (Electronic Brake force Distribution) & Brake Assist | Standard | Standard | Standard | Standard | |
| Vehicle Dynamic Control (VDC) | Standard | Standard | Standard | Standard | |
| Traction Control System (TCS) | Standard | Standard | Standard | Standard | |
| Hazard warning lights | Standard | Standard | Standard | Standard | |
| Crumple zone and side intrusion bars | Standard | Standard | Standard | Standard | |
| Seat belt reminder | Standard | Standard | Standard | Standard | |
| Energy absorbing steering coloumn | Standard | Standard | Standard | Standard | |
| Active headrests | Standard | Standard | Standard | Standard | |
| Adjustable headrests with 2-way adjustment | Standard | Standard | Standard | Standard | |
| SECURITY | |||||
| Nissan Anti-Theft System | Standard | Standard | Standard | Standard | |
| Datadot Technology | Standard | Standard | Standard | Standard | |
| Intelligent Key - Keyless entry | Standard | Standard | Standard | Standard | |
| EXTERIOR | |||||
| Roof | Powered soft top system with auto lock, close/Open | Powered soft top system with auto lock, close/Open | Powered soft top system with auto lock, close/Open | Powered soft top system with auto lock, close/Open | |
| Headlamps | Auto sensing Bi-Xenon headlamps with washers | Auto sensing Bi-Xenon headlamps with washers | Auto sensing Bi-Xenon headlamps with washers | Auto sensing Bi-Xenon headlamps with washers | |
| Fog lamps | Rear | Rear | Rear | Rear | |
| Wind deflector | Standard | Standard | Standard | Standard | |
| Taillights | LED taillights | LED taillights | LED taillights | LED taillights | |
| Body coloured electric heated mirrors | Standard | Standard | Standard | Standard | |
| Dual Chrome Exhaust Pipes | Standard | Standard | Standard | Standard | |
| Z Badge embedded indicator lights | Standard | Standard | Standard | Standard | |
| Wipers: Front | Variable intermittent, mist & rain sensor | Variable intermittent, mist & rain sensor | Variable intermittent, mist & rain sensor | Variable intermittent, mist & rain sensor | |
| COMFORT & CONVENIENCE | |||||
| Hard Disk Drive (HDD) -based GPS Nissan Navigation System with 40-GB hard drive, with South African map pre-installed | Standard | N/A | Standard | N/A | |
| 7” VGA touch screen monitor display | Standard | N/A | Standard | N/A | |
| Audio System | Premium FM/AM/CD/DVD/MP3 audio system with 8 BOSE speakers and 2 subwoofers | Premium FM/AM/6CD/MP3/RDS audio system with 8 BOSE speakers and 2 subwoofers | Premium FM/AM/CD/DVD/MP3 audio system with 8 BOSE speakers and 2 subwoofers | Premium FM/AM/6CD/MP3/RDS audio system with 8 BOSE speakers and 2 subwoofers | |
| Music Box system ( 9.3 GB music store in Hard Disk Drive (HDD) with Compact Disk Database (CDDB) up to 3000 songs) for audio storage. (Music format MP3) | Standard | N/A | Standard | N/A | |
| iPod connectivity | iPod connectivity for music playback (MP3 files) | ipod plug in compatibility | iPod connectivity for music playback (MP3 files) | ipod plug in compatibility | |
| Bluetooth Hands-free Phone System | Standard | Standard | Standard | Standard | |
| Auxiliary audio/video input jacks | Audio visual connection point | Audio visual connection point | Audio visual connection point | Audio visual connection point | |
| Steering wheel-mounted audio controls | Standard | Standard | Standard | Standard | |
| Power windows | With driver one touch up/down function | With driver one touch up/down function | With driver one touch up/down function | With driver one touch up/down function | |
| Push button engine start/stop function | Standard | Standard | Standard | Standard | |
| Cruise control | Standard | Standard | Standard | Standard | |
| Steering wheel controls | Audio, Bluetooth, Cruise control | Audio, Bluetooth, Cruise control | Audio, Bluetooth, Cruise control | Audio, Bluetooth, Cruise control | |
| Leather bound with antibacterial coating steering wheel,shift lever and hand brake | Standard | Standard | Standard | Standard | |
| Adjustable speed limiter switch on the steering wheel | Standard | Standard | Standard | Standard | |
| Rear view mirrors with anti-dazzel | Standard | Standard | Standard | Standard | |
| Power outlet | 2 x 12V power sockets | 2 x 12V power sockets | 2 x 12V power sockets | 2 x 12V power sockets | |
| Air conditioner | Automatic climate control with dual zone adjustment | Automatic climate control with dual zone adjustment | Automatic climate control with dual zone adjustment | Automatic climate control with dual zone adjustment | |
| Cup holders | 4 cup holders | 4 cup holders | 4 cup holders | 4 cup holders | |
| Driver and passenger sunvisors with illuminated vanity mirrors | Standard | Standard | Standard | Standard | |
| Rear view camera display | Standard | N/A | Standard | N/A | |
| Reading lights with interior logic | Standard | Standard | Standard | Standard | |
| Storage compartments | Front door pocket with cup holders, centre console with arm rest, glove box , fold out storage pockets behind driver seats, luggage space | Front door pocket with cup holders, centre console with arm rest, glove box , fold out storage pockets behind driver seats, luggage space | Front door pocket with cup holders, centre console with arm rest, glove box , fold out storage pockets behind driver seats, luggage space | Front door pocket with cup holders, centre console with arm rest, glove box , fold out storage pockets behind driver seats, luggage space | |
| Storage bay behind driver seats | Standard | Standard | Standard | Standard | |
| Luggage capacity | l | 140 | 140 | 140 | 140 |
| Tie down hooks in rear luggage space | Standard | Standard | Standard | Standard | |
| Pedals | Aluminium covered pedals | Aluminium covered pedals | Aluminium covered pedals | Aluminium covered pedals | |
| Seats | High quality heated leather with slide resist cloth insert | High quality heated leather with slide resist cloth insert | High quality heated leather with slide resist cloth insert | High quality heated leather with slide resist cloth insert | |
| Driver and Passenger seat | 4 way power adjustment including manual lumbar adjustment | 4 way power adjustment including manual lumbar adjustment | 4 way power adjustment including manual lumbar adjustment | 4 way power adjustment including manual lumbar adjustment | |
| INSTRUMENTATION & TECHNOLOGY | |||||
| Drive computer | Average speed, timer, outside temperature and fuel consumption | Average speed, timer, outside temperature and fuel consumption | Average speed, timer, outside temperature and fuel consumption | Average speed, timer, outside temperature and fuel consumption | |
| Remote fuel flap release | Standard | Standard | Standard | Standard | |
| Displays cluster | Digital clock, voltmeter and oil temperature | Digital clock, voltmeter and oil temperature | Digital clock, voltmeter and oil temperature | Digital clock, voltmeter and oil temperature | |
| SERVICE INTERVALS | |||||
| Scheduled service intervals | 15,000 kms | 15,000 kms | 15,000 kms | 15,000 kms | |
| OWNERSHIP | |||||
| Service plan | 3 year / 90 000km | 3 year / 90 000km | 3 year / 90 000km | 3 year / 90 000km | |
| Roadside Assistance | Included | Included | Included | Included | |
| Paint warranty |   | 3 year / 100 000km | 3 year / 100 000km | 3 year / 100 000km | 3 year / 100 000km |
| Mechanical warranty |   | 3 year / 100 000km | 3 year / 100 000km | 3 year / 100 000km | 3 year / 100 000km |
| Anti corrosion warranty |   | 3 year unlimited kilometers |
3 year unlimited kilometers |
3 year unlimited kilometers |
3 year unlimited kilometers |
| Accessories | 370Z ROADSTER |
|---|---|
| Please speak to your local Nissan Dealer. |